SATs 2023/24
Early Years Foundation Stage |
% GLD (Good Level of Development) | % Local Authority average | % National average |
Cohort of 15 children | 86.7% | Released in November 24 |
Year 1 Phonics | % Achieving expected level of phonics | % Local authority average | % National average |
Cohort of 17 children | 88.2% | Released in Nov 24 |
Attainment at Key Stage 2 Cohort of 15 children |
% at Expected standard | % Local Authority at Expected standard | % National at Expected standard | % at Greater Depth | % Local Authority at Greater Depth | % National at Greater Depth |
Reading | 85% | 74% | 46% | 29% | ||
Writing | 77% | 73% | 31% | 13% | ||
Maths | 92% | 73% | 39% | 24% | ||
Combined Reading / Writing and Maths | 77% | 61% | 8% | 8% |
KEY STAGE 2 PROGRESS RESULTS
Not reportable in 23/24 due to the disruption to Y2 education for those children comleting their SATS in Y6
Percentage of pupils achieving the expected standard in reading, writing and mathematics | ||
Average Progress in Reading | ||
Average Progress in Writing | ||
Average Progress in Mathematics | ||
Average Scaled Score in Reading | ||
Average Scaled Score in Grammar, Punctuation and Spelling | ||
Average Scaled Score in Maths | ||
Percentage of pupils achieving a high level of attainment in reading, writing and mathematics |
*Understanding Progress Measures
SATs 2023/24
Early Years Foundation Stage |
% GLD (Good Level of Development) | % Local Authority average | % National average |
Cohort of 15 children | 86.7% | Released in November 24 |
Year 1 Phonics | % Achieving expected level of phonics | % Local authority average | % National average |
Cohort of 17 children | 88.2% | Released in Nov 24 |
Attainment at Key Stage 2 Cohort of 15 children |
% at Expected standard | % Local Authority at Expected standard | % National at Expected standard | % at Greater Depth | % Local Authority at Greater Depth | % National at Greater Depth |
Reading | 85% | 74% | 46% | 29% | ||
Writing | 77% | 73% | 31% | 13% | ||
Maths | 92% | 73% | 39% | 24% | ||
Combined Reading / Writing and Maths | 77% | 61% | 8% | 8% |
KEY STAGE 2 PROGRESS RESULTS
Not reportable in 23/24 due to the disruption to Y2 education for those children comleting their SATS in Y6
Percentage of pupils achieving the expected standard in reading, writing and mathematics | ||
Average Progress in Reading | ||
Average Progress in Writing | ||
Average Progress in Mathematics | ||
Average Scaled Score in Reading | ||
Average Scaled Score in Grammar, Punctuation and Spelling | ||
Average Scaled Score in Maths | ||
Percentage of pupils achieving a high level of attainment in reading, writing and mathematics |
*Understanding Progress Measures